
You can vote for your favorite Artist/Song by requesting them thru email at snsrobinette@yahoo.com
|
SONG TITLE |
ARTIST |
| 1. I Want To Thank You | Karen Peck & New River |
| 2. What Children Believe | Gold City |
| 3. Right Time, Right Place | The Bumbaugh Family |
| 4. Livin' For Today | New Day |
| 5. 24/7 | The Goodwins |
| 6. Notified | Mike and Kelly Bowling |
| 7. Just Stand | The Hyssongs |
| 8. All That You Need | Anthony Hudgins |
| 9. Won To The Highest Power | Ron Brewer |
| 10. Rescue Me | Crabb Revival |
| 11. I Just Came To Praise The Lord | The Bledsoes |
| 12. Die Another Day | Brian Free & Assurance |
| 13. You Did It Again | Heaven's Highway |
| 14. I Want To Know That You Know | Greater Vision |
| 15. Blame It On Love | Hoppers |
| 16. In A Million Years | Legacy Five |
| 17. Hallelujah To The Lord | The Webb Family |
| 18. If That Wasn't God | The Gibsons |
| 19. Grace Is New | Paul's Journey |
| 20. 7 Days Without Praying | Jamie Tolley |
| 21. Joy In My Heart | HisSong |
| 22. Eternity Has Two | Doyle Lawson & Quicksilver |
| 23. Hide Me Sweet Rock Of Ages | Janet Paschal |
| 24. Come Eat Bread | Hayes Family |
| 25. Hands Like Mine | Living Waters Trio |
| 26. I Want You To Know | Kingdom Heirs |
| 27. I'm Movin' Out Of Here | Skyline Boys |
| 28. Good To Know It's Not The End | The Akins |
| 29. Between Twelve and Thirty-three | The McKameys |
| 30. The Great Physician | Southern Heritage |
| 31. Be Not Afraid | The Whisnants |
| 32. Fall Toward Calvary | The Bethels |
| 33. Three Rugged Crosses | Freemans |
| 34. Walk On | The Isaacs |
| 35. Lost and Found | The LeBeaus |
| 36. We Speak Your Name | The Nelons |
| 37. Welcome To The Frontline | The Riddels |
| 38. Patchin' It Up | The Rochesters |
| 39. When God Showed Up | The Wallace Family |
| 40. Everyday | Triumphant Qt |
This chart is composed by the number of requests that each Artist gets throughout the previous month. The top 40 is announced on the 15th of each month around 12N.